PLEASE READ!
WE DO NOT BUY ERROR COINS!
All sales are final once price is locked in and there are no refunds. Once the Price is locked in you are entering into a legally binding agreement to provide proper funds at the agreed upon price at the time of the sale.
Any prices offered that are advertised as “on sale” or in our daily specials are temporary, on a first come first served basis and expire when the sale is no longer published.
We accept cash, personal check, cashiers check, wire transfer. If paying by check, all metal or coins are held until the funds fully clear our bank (7 -10 business days). *NOTE* WE NO LONGER ACCEPT CREDIT, DEBIT CARD, OR ANY FORM OF ELECTRONIC PAYMENTS!
*WE SHIP* to anywhere in the USA (rates vary)
As always, we appreciate your continued support!
GOLD
| ITEM | PRICE | QTY AVAIL |
|---|---|---|
| 1 oz American Gold Eagle (22 karat) | Spot +$235/oz | In Stock |
| 1/2 oz American Gold Eagle (22 k) | $Call | Call |
| 1/4 oz American Gold Eagle (22 k) | $Call | Call |
| 1/10 oz American Gold Eagle (22 k) | $595/coin | In Stock |
| 1 oz American Gold Buffalo (24 k) | Spot +275/oz | Call |
| 1 oz gold Krugerrand (22k) | Spot + $145/oz | In Stock |
| 1 oz Canadian Gold Maple Leaf (24 k) | Spot + $170/oz | In Stock |
| 1/10th oz Gold Maple leaf (24 k) | $call | Out |
| 1/10th oz Gold Philharmonik | $call | Out |
| 1 oz gold bar (mixed mints) (24 k) | Spot + $135/oz | In Stock |
| 100 gram gold bar (3.215 oz,) | Call | Call |
| Gold 20 Franc (.1867 oz) | $call | Call |
| Gold British Sovereign | $call | Call |
SILVER
| ITEM | PRICE | QTY AVAIL |
|---|---|---|
| 1 oz silver Rounds | Spot + $3.50/oz | In Stock |
| 10 oz silver bars | Spot + $3.50/oz | In Stock |
| 5 oz silver bars | Spot + $3.50/oz | Sold out |
| Kilo silver bars | Spot + $3.45/oz | Call |
| 100 oz silver bars | Spot + $3.25./oz | In Stock |
| American Silver Eagles | Spot+$9.50/oz | In Stock |
| Mexico silver Libertads | SOLD OUT | Call |
| Canadian Silver 1 oz Maple Leafs | Spot+$7.00/oz | In Stock |
| Silver Philharmonik | Spot + 6.00/oz | In Stock |
| 1 oz silver Krugerrand/Kangaroo | 6.00/oz | In Stock |
| 90% “Junk” Silver (quarters, dimes, halves) less than $1000 face value | Melt | In Stock |
| $1000 face value or more of 90% “Junk” Silver (quarters, dimes, halves) | melt – $1/oz | In Stock |
| Common date, Pre 1921 Morgan Dollars | Melt + $6/coin | In Stock |
| Common Peace Dollars/1921 Morgan dollars xf or better | Melt/coin | In Stock |
| GEM BU Pre 1921 morgans | Call | In Stock |
| GEM BU Common date peace dollars | Call | Out |
We are very proud and excited to introduce Pourd’land Hand Poured .999+ fine Silver Bars and rounds.
Portland Precious Metals and Coin is the Northwests’ Exclusive distributor of Pour’dland brand Hand Poured silver products. Each hand crafted Piece is Unique, and features the beautiful Pour’dland logo as well as its weight and purity.


New! 4 oz Majestic Stallion From the Pour’dland .999 fine silver Patina series!

Newest addition to the Pour’dland Family!

*New* 1 oz .9999 pure gold “bullion Bengal.” Wear your wealth!
| ITEM | PRICE | |
|---|---|---|
| 2 oz California Poured Bar | Spot + $6.50/oz | In Stock |
| 3 oz Poured Bar or Round | Spot + $6.50/oz | Call |
| 5 oz Poured Bar or round | Spot + $6.00/oz | Call |
| 10 oz Poured Bar or Round | Spot + $6.00/oz | Made to order |
| 6 oz Oregon poured bar (most popular bar locally) | Spot + $6.50/oz | Call |
| 10 oz Oregon poured bar | Spot + $6.50/oz | Made to order. |
| *New from Pour’dland* Handmade .9999 fine gold “bullion Bengal” weight is exactly 1 oz of pure 24k gold bullion. Now available in silver! | Spot + $225/oz | See Picture above |
PLATINUM/PALLADIUM
| ITEM | PRICE | |
|---|---|---|
| Platinum 1 oz Eagles | spot + call | Call |
| Platinum 1 oz Maple leaf | spot + call | Call |
| Platinum 1 oz Bar | spot + $190/oz | Call |
COPPER
| ITEM | PRICE | |
|---|---|---|
| 1/2 lb Copper bars | Out | Out |
| 1 oz Copper buffalo rounds | $3.65/coin | In Stock |
| 100 oz copper Bar | OUT |
FEATURED US COINS
| ITEM | PRICE | |
|---|---|---|
| 2021 CC Morgan dollar in US mint box with COA | In Stock | |
| 1909 $10 gold Indian head MS60 (in old green rattler) | SOLD | |
| Raw $20 Gold Liberty or St Gaudens | Call | |
| Raw $10 gold Liberties | In Stock | |
| 1901 S $10 gold Lliberty head MS63 | Sold |