PLEASE READ!
All sales are final once price is locked in and there are no refunds. Once the Price is locked in you are entering into a legally binding agreement to provide proper funds at the agreed upon price at the time of the sale.
Any prices offered that are advertised as “on sale” or in our daily specials are temporary, on a first come first served basis and expire when the sale is no longer published.
We accept cash, personal check, cashiers check, wire transfer. If paying by check, personal or cashiers , All metal or coins are held until the funds fully clear our bank (7 business days). *NOTE* WE NO LONGER ACCEPT CREDIT OR DEBIT CARD PAYMENTS!
*WE SHIP* to anywhere in the USA (rates vary)
As always, we appreciate your continued support!
GOLD *NOTE* The US Mint has cut production of gold eagles for the 2nd half of the year by 50% which has caused premium increases on their products.
ITEM | PRICE | QTY AVAIL |
---|---|---|
1 oz American Gold Eagle year 2022 (22 karat) | Spot + $150/oz | In Stock |
1 oz American Gold Eagle back dates (22 k) | Spot + $135/oz | In Stock |
1/2 oz American Gold Eagle (22 k) | $965/coin | In Stock |
1/4 oz American Gold Eagle (22 k) | $475/coin | Out |
1/10 oz American Gold Eagle (22 k) | $218/coin | In Stock |
1 oz American Gold Buffalo year 2022 (24 k) | Spot + $145/oz | In Stock |
1 oz gold Krugerrand (22k) | Spot + $95/oz | In Stock |
1 oz Canadian Gold Maple Leaf (24 k) | Spot + $105/oz | In Stock |
2022 1 oz UK gold Britannia (24 k) | Spot + $90/oz | In Stock |
1 oz gold bar (24 k) | Spot + $80/oz | In Stock |
100 gram gold bar (3.215 oz,) | Spot + $55/oz | Call |
Mexico gold 2 peso | $98/coin | OUT |
Mexico gold 2.5 peso | $147/coin | OUT |
European 20 Franc gold coins (.1867 oz) | $345/coin | In Stock |
Gold British Sovereign (.2354 oz) | $445/coin | In Stock |
SILVER – PLEASE NOTE, Prices and availability may fluctuate with little or no notice
ITEM | PRICE | QTY AVAIL |
---|---|---|
1 oz silver Rounds | Spot + 3.99/oz | In Stock |
10 oz silver bars | Spot + $3.75/oz | In Stock |
Kilo silver bars | Spot + $3.55/oz | In Stock |
100 oz silver bars | Spot + $2.99/oz | Call |
American Silver Eagles (backdates) | Spot + $13.00/oz | In Stock |
American Silver Eagles (2022) | Spot + $14.00/oz | Call |
Canadian Silver Maple Leafs | Spot + $7.00/oz | In Stock |
2022 UK silver Britannia | Spot + $7.00/oz | In Stock |
*NEW ITEM* 2022 St Helena Queens Virtues coin truth coin. Another beautiful coin in from this series | Spot + $6.50/oz | OUT |
2022 UK 2 oz silver lion of Tudor Queens beast coin | Spot + $6.50/oz | OUT |
90% “Junk” Silver (halves, quarters, and/or dimes) | $ 20.50 x face value | In Stock |
$1000 face value bags of 90% “Junk” Silver (halves, quarters, and/or dimes) | $20,250 | Call |
Common date, Pre 1921 Morgan Dollars | $30 | In Stock |
Common Peace Dollars/1921 Morgan dollars | $26 | In Stock |
GEM BU Pre 1921 morgans | $ | Out |
GEM BU Common date peace dollars | $ | Out |
*NEW* We are very proud and excited to introduce Hand Poured .999+ fine Silver Bars and rounds.
Portland Precious Metals and Coin is the Northwests’ Exclusive distributor of Pour’dland brand Hand Poured silver products. Each hand crafted Piece is Unique, and features the beautiful Pour’dland logo as well as its weight and purity.

New! 4 oz Majestic Stallion From the Pour’dland .999 fine silver Patina series!

Newest addition to the Pour’dland Family!

*New* 1 oz .9999 pure gold “bullion Bengal.” Wear your wealth!
ITEM | PRICE | |
---|---|---|
2 oz California Poured Bar | Spot + $8.50/oz | Made to order |
3 oz Poured Bar or Round | Spot + $8.00/oz | In Stock |
5 oz Poured Bar or round | Spot + $8.00/oz | Made to order |
10 oz Poured Bar or Round | Spot + $7.00/oz | Made to order |
6 oz Oregon poured bar (most popular bar locally) | Spot + $8.00/oz | Made to order |
10 oz Oregon poured bar | Spot + $7.00/oz | Made to order. |
*New from Pour’dland* Handmade .9999 fine gold “bullion Bengal” weight is exactly 1 oz of pure 24k gold bullion. Now available in silver! | Spot + $225/oz | See Picture above |
PLATINUM/PALLADIUM
ITEM | PRICE | |
---|---|---|
Platinum 1 oz bars | spot + $95/oz | In Stock |
COPPER!
ITEM | PRICE | |
---|---|---|
1/2 lb Copper bars | Out | Out |
1 oz Copper rounds (design varies) | 2.00 | In Stock |
2 lb copper Bar | Out | Out |
Featured US Coins
ITEM | PRICE | |
---|---|---|
2021 P Morgan dollar in US mint box with COA | $115 | Out |
2021 S Morgan dollar in US mint box with COA | $125 | Out |
2021 O Morgan dollar in US mint box with COA | $115 | In Stock |
2021 CC Morgan dollar in US mint box with COA | $200 | In Stock |
2021 D Morgan dollar in US mint box with COA | Out | |
2021 Peace dollar in US mint box with COA | Out | |
1881 $5 gold liberty head MS63 | $720 | In Stock |
1897 $5 gold liberty head MS65 | Sold | |
1909 D $5 gold Indian head MS64 | $1925 | In Stock |
1929 $2.50 gold Indian Head MS64 | $760 | In Stock |
1901 S $10 gold Lliberty head MS63 | $1300 | In Stock |